Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4501
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| High Streets Organised Crime Unit | 13 Jul 2026 | 2 |
| Civil Service Pensions | 6 Jul 2026 | 1 |
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Business of the House | 14 May 2026 | 1 |
| Fuel Costs: Support for Motorists | 28 Apr 2026 | 1 |
| Driver and Vehicle Licensing Agency | 23 Apr 2026 | 1 |
| Cost of Living | 22 Apr 2026 | 2 |
| Defence Jobs: Wales | 16 Mar 2026 | 2 |
| Business of the House | 5 Mar 2026 | 1 |
| St David’s Day and Welsh Affairs | 26 Feb 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext