Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4501
Profile synced9 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,188
Total net amount (stored)£1,935,063.01
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 47 | £11,473.45 |
| 24_25 | 137 | £280,293.64 |
| 23_24 | 137 | £254,646.39 |
| 22_23 | 124 | £231,499.16 |
| 21_22 | 148 | £216,839.92 |
| 20_21 | 86 | £217,810.38 |
| 19_20 | 112 | £196,946.79 |
| 18_19 | 96 | £176,066.33 |
| 17_18 | 115 | £178,603.55 |
| 16_17 | 90 | £170,883.40 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 47 | £11,473.45 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Jun 2015 | Accommodation | June Payment Card | — | Paid | £437.28 |
| 9 Jun 2015 | Staffing | Staff Training | — | Paid | £219.30 |
| 9 Jun 2015 | Staffing | June Payment Card | — | Paid | £834.00 |
| 9 Jun 2015 | Office Costs | June Payment Card | — | Paid | £35.00 |
| 8 Jun 2015 | Accommodation | June Payment Card | — | Paid | £450.00 |
| 1 Jun 2015 | Accommodation | June Payment Card | — | Paid | £412.44 |
| 26 May 2015 | Accommodation | June Payment Card | — | Paid | £300.00 |
| 18 May 2015 | Accommodation | Hotel booked through Chambers and paid directly for new MPs | — | Paid | £447.00 |
| 11 May 2015 | Accommodation | Hotel booked through Chambers and paid directly for new MPs | — | Paid | £300.00 |
Claims page 59 of 59
PreviousNext